Sign up to receive the latest IPHASA 2023 updates
© Copyright: 2023 IPHASA & IAS – the International AIDS Society
Day 1: Tuesday, 12 December 2023 |
||
Opening session | ||
Time: 15:00–15:20 CAT; 16:00–16:20 EAT |
||
---|---|---|
Session chairs: Mutsa Bwakura-Dangarembizi, University of Zimbabwe & Rumbidzai Chidora, Zvandiri | ||
Programme item | Presenter | |
Welcome from IPHASA Co-Chair | Eleanor Namusoke-Magongo, Ministry of Health Uganda | |
Opening remarks from WHO | Meg Doherty, WHO | |
Opening remarks from PEPFAR | Hilary Wolf, PEPFAR | |
Opening remarks from NIH | Rachel Sturke, NIH |
Session 1: Global and regional updates | ||
Time: 15:20–15:50 CAT; 16:20–16:50 EAT |
||
---|---|---|
Session chairs: Precious Andifasi, Ministry of Health Zimbabwe & Priscilla Tsondai, IAS – the International AIDS Society | ||
Programme item | Presenter | |
Global & Regional Updates on the HIV Epidemic in children | Anna Yakusik, UNAIDS | |
Global Alliance to End Pediatric HIV in Children by 2023: Pediatric HIV gaps and what we can do about it | Ivy Kasirye, WHO | |
Discussion |
Session 2: Innovative HIV testing services for children | ||
Time: 15:50–16:30 CAT; 16:50–17:30 EAT |
||
---|---|---|
Session chairs: Miriam Nakanwagi, Ministry of Health Uganda & Ivy Kasirye, WHO | ||
Programme item | Presenter | |
Community-based testing of children of key populations could help close the first 95 gap: a multi-country analysis | Caterina Casalini, FHI 360 | |
The CHILD ICT Tool: A simple family mapping approach to close the pediatric case finding gap | Katherine Simon, Baylor College of Medicine Children’s Foundation Malawi | |
Early Diagnosis and linkage to Treatment “Bridging the gap to achieve better health care among OVC in India under ACCELERATE project | Subash Chandra Ghosh, Y.R. Gaitonde Centre for AIDS Research and Education (YRGCARE) | |
Discussion |
Session 3: Elimination of vertical transmission of HIV, syphilis and hepatitis | ||
Time: 16:30–17:20 CAT; 17:30–18:20 EAT |
||
---|---|---|
Session chairs: Eleanor Namusoke Magongo, Ministry of Health Uganda & Andrew Prendergast, Queen Mary University of London | ||
Programme item | Presenter | |
What is new in the agenda to eliminate vertical transmission of HIV, syphilis and hepatitis? | Morkor Newman Owiredu, WHO | |
Neurodevelopment – What do we do after the screening? | Catherine Wedderburn, University of Cape Town | |
Trends in Missed Opportunities for Prevention of Vertical HIV Transmission Service Uptake in 15 USAID/PEPFAR-Supported Programs | Innocent Nchu, STAR, UNAID | |
The contribution of intimate partner violence to mother-to-child HIV transmission: a modelling analysis of 44 sub-Saharan African countries | Salome Kuchukhidze, McGill University | |
Discussion |
Session 4: Case-based presentations | ||
Time: 17:20–18:00 CAT; 18:20–19:00 EAT |
||
---|---|---|
Session chairs: Natella Rakhmanina, EGPAF & Jane Nakawesi, Baylor College of Medicine Children’s Foundation-Uganda | ||
Programme item | Presenter | |
Case presentation 1 – TB and HIV co-infection | Helena Rabie, Stellenbosch University | |
Case presentation 2 – Recurrent treatment failure and multiclass call HIV drug resistance including INSTIs | Lydia Mpango, EGPAF | |
Discussion | ||
Closing of day 1 | Eleanor Namusoke-Magongo, Ministry of Health Uganda |
Day 2: Wednesday, 13 December 2023 |
||
Programme item | Presenter | |
---|---|---|
Welcome and recap of day one | Dennis Adoa, Ministry of Health Uganda & Dennis Kalibbala, Ministry of Health Uganda |
Session 5: ViiV – Why Are Children Less Than 5 Years Old Falling Behind on Their 90-90-90 Targets? | ||
Time: 15:05–16:05 CAT; 16:05–17:05 EAT |
||
---|---|---|
Session chairs: Natella Rakhmanina, EGPAF & Mutsa Bwakura-Dangarembizi, University of Zimbabwe | ||
Programme item | Presenter | |
Opening of the Session | Mutsa Bwakura-Dangarembizi, University of Zimbabwe | |
Roundtable Discussion: Barriers in Care for Children Less Than 5 Years Old Living With HIV, Systemic Aspects | Ivy Kasirye, WHO and Angela Mushavi, Ministry of Health, Zimbabwe | |
Roundtable Discussion: Barriers in Care for Children Less Than 5 Years, Mother and Community Perspective | Local mother, Mother Mentor, and Provider | |
Discussion |
Session 6: GAP-f session | ||
Time: 16:05–17:05 CAT; 17:05–18:05 EAT |
||
---|---|---|
Session chair: Fatima Tsiouris, EGPAF | ||
Programme item | Presenter | |
Welcome and opening remarks | Fatima Tsiouris, EGPAF | |
GAP-f partner welcome | Sébastien Morin, MPP | |
Overview of optimal pediatric ARV formulations, including pediatric DTG, DTG 50mg, pALD and pediatric ARV treatment sequencing | Nandita Sugandhi, WHO | |
Planning considerations for the introduction of pALD | Zack Panos, CHAI | |
Experience from Uganda preparing for the introduction of pALD | Ian Nyamitoro, Uganda | |
Experience from Cote d’Ivoire on the introduction and roll out of pediatric DTG: Lessons learned | Kouadjalé Mathurin, NACP | |
Role of community health workers and caregivers supporting the introduction of optimal pediatric ARV formulations | Luann Hatane, PATA | |
Optimal pediatric ARV formulations: the game changer | Gérès AHOGNON, Réseau EVA | |
Pediatric ALD introduction: Global Fund and PEPFAR perspective | Vindi Singh, The Global Fund and Stephanie Hackett, GHSD – PEPFAR | |
Q&A | Fatima Tsiouris, EGPAF | |
Closing remarks | Hilary Wolf, PEPFAR |
Session 7: Adolescents Blueprint for the future | ||
Time: 17:05-18:00 CAT; 18:05-19:00 EAT |
||
---|---|---|
Session chairs: UNICEF | ||
Programme item | Presenter | |
A Blueprint to leverage broad agendas for the wellbeing of adolescents in high-burden HIV settings | Damilola Walker, UNICEF & Eleanor Namusoke-Magongo, Ministry of Health Uganda | |
Feedback on the Blueprint using nominal group technique | ||
Discussion | ||
Closing of day 2 | Priscilla Tsondai, IAS – the International AIDS Society |
Day 3, Thursday 14 December 2023 |
||
Programme item | Presenter | |
---|---|---|
Welcome and recap of day two | Miriam Nakanwagi, Ministry of Health Uganda & Christine Mulowoza, Ministry of Health Uganda |
Session 8: Special symposium session on Implementation Science | ||
Time: 15:05–16:00 CAT; 16:05–17:00 EAT |
||
---|---|---|
Session chairs: Eleanor Namusoke-Magongo, Ministry of Health Uganda & Rachel Sturke, NIH | ||
Programme item | Presenter | |
Peer Learning Visit Grant: Integrated platform for the follow-up and care of HIV-positive children and adolescents | Berthe Amélie Iroungou, Direction Générale du service de santé militaire du Gabon (French) | |
What implementation science is and what it is not. How to adapt and scale up interventions | Elvin Geng, Washington University in St. Louis | |
Panel discussion: case studies and reflections on adapting and scaling up interventions | Anjuli Wagner, University of Washington. Irene Njuguna, University of Washington. Elvin Geng, Washington University in St. Louis. Susan Vorkoper, NIH. |
Session 9: Special Session–IPHASA grantees abstract sessions | ||
Time: 16:00–16:40 CAT; 17:00–17:40 EAT |
||
---|---|---|
Session chairs: Nadia Sam-Agudu, Institue of Human Virology & Anjuli Wagner, University of Washington | ||
Programme item | Presenter | |
Strengthening the Integrated School Health Policy: Examining government coordination to provide HIV services for adolescent girls in public secondary schools in Vulindlela District, KwaZulu-Natal Province | Phiwe Babalo Nota, HEARD and University of KwaZulu-Natal (“UKZN”) | |
The adaptation and evaluation of the Operation Triple Zero ngu(OTZ) model to improve HIV viral suppression among the children and adolescents in TASO Uganda using RE-AIM framework of Implementation Science Research | Bonniface Oryokot, The AIDS Support Organization – TASO | |
Evaluation of factors affecting neurodevelopmental surveillance of HEU children aged 0-2 accessing child welfare services in Kenya | Maureen King’e, University of Nairobi | |
Discussion |
Session 10: parallel session | |
Time: 16:40–17:30 CAT; 17:40–18:30 EAT |
|
---|---|
Session 10a: Treatment outcomes in children |
Session 10b: Community engagement, DSD & peer and psychosocial support |
Session chairs: Ivy Kasirye, WHO & Jeannie Collins, University College London | Session chairs: Marcel Yotebieng, Albert Einstein College of Medicine & Nandita Sugandhi, WHO |
Early outcomes on DTG: Uganda paediatric ART cohort (UP-ART), Eleanor Namusoke-Magongo, Ministry of Health Uganda & Dennis Kalibbala, Ministry of Health Uganda | Preferences for pre-exposure prophylaxis delivery among HIV-negative pregnant and breastfeeding women in Zambia: evidence from a discrete choice experiment, Twaambo Hamoonga, University of Zambia |
Virological failure following enhanced adherence counseling among children and adolescents on dolutegravir-based versus other regimens: evidence from a snapshot analysis in Cameroon, Yagai Bouba, National AIDS Control Committee (NACC) | Enhancing Pediatric HIV Case Detection and Integrated Service Delivery through a Family-Centered Approach: Lessons from a Community-Based Project in Tanzania, Mary Mmweteni, UNICEF |
An analysis of multi-month dispensing and viral load outcomes among people living with HIV across nine African countries, Cosima Lenz, EGPAF | It takes a village: structuring health services around pediatric HIV recipients of care for better retention in treatment towards achievement of 95-95-95 targets – lessons learned from Zambia. Musonda Musonda, USAID |
Using Biometric Based Identification & SMS messages to improve anti-retroviral (ARV) collection & support of Viral Load management amongst youth in KwaZulu-Natal (KZN), South Africa before and during COVID lockdowns, Brooke Wurst, TRIAD Trust | Transitioning Adolescents and Young People living with HIV to adult care; experiences from Zimbabwe in 2022, Ann Sellberg, Zvandiri |
Discussions | Discussions |
Closing session | ||
Time: 17:30–18:00 CAT; 18:30–19:00 EAT |
||
---|---|---|
Session chairs: Eleanor Namusoke-Magongo, Ministry of Health Uganda & Priscilla Tsondai, IAS – the International AIDS Society | ||
Programme item | Presenter | |
Announce launch of 2nd round of the Peer Learning Visit Grant & Implementation Science Research Grant Note: Grants will be awarded after the symposium |
Eleanor Namusoke Magongo, Ministry of Health Uganda & Priscilla Tsondai, IAS – the International AIDS Society | |
Remarks from the Co-Chairs | Mutsa Bwakura-Dangarembizi, University of Zimbabwe & Rumbidzai Chidora, Zvandiri | |
Guest of honor closing remarks | Paula Munderi, UNAIDS |
© Copyright: 2023 IPHASA & IAS – the International AIDS Society